Readers want gooseGrade. Here's proof.
175 People polled.
ABSTRACT: It appears that grammar, spelling, factual, and other errors do affect readers' opinion as well as how likely they are to share or link to an article. These errors also seem to dictate the reader's opinion of the author's skills as a writer. 65.86% of internet users say that a tool like gooseGrade would increase their confidence in the content they are reading. Filtering further shows that 9 out of 10 newspaper readers say that a tool like gooseGrade would increase their confidence in authors' content. This merits further investigation of newspaper readers and could show a path for new media to take more market share.
| 1. Where do you obtain the majority of your news? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Online, but from traditional outlets | 57.5% | 100 | |
| Blogs | 7.5% | 13 | |
| Broadcast | 25.3% | 44 | |
| 9.8% | 17 | ||
| 2. Do you regularly read blogs? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Very often | 9.2% | 16 | |
| Often | 22.4% | 39 | |
| Sometimes | 40.2% | 70 | |
| Not often | 24.7% | 43 | |
| Never | 3.4% | 6 | |
| 3. How often have you come across an article on a web site or blog during an online search, and after reading one or several spelling, grammatical, or factual errors decided that the content shouldn’t be considered a reliable source of information? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Very often | 13.8% | 24 | |
| Often | 25.3% | 44 | |
| Sometimes | 39.1% | 68 | |
| Not often | 20.7% | 36 | |
| Never | 1.1% | 2 | |
| 4. How often have you come across an article on a web site or blog during an online search, and after reading one or several spelling, grammatical, or factual errors browsed away from the site without further exploring the site or its content as a result? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Very often | 9.2% | 16 | |
| Often | 33.3% | 58 | |
| Sometimes | 36.2% | 63 | |
| Not often | 17.8% | 31 | |
| Never | 3.4% | 6 | |
| 5. Are you less likely to share, link to, or forward an article to a friend if it contains spelling or grammatical errors? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Yes | 64.2% | 111 | |
| No | 8.1% | 14 | |
| Maybe | 27.7% | 48 | |
| 6. Are you less likely to share, link to, or forward an article to a friend if it contains factual errors? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Yes | 85.0% | 147 | |
| No | 4.6% | 8 | |
| Maybe | 10.4% | 18 | |
| 7. Is your perception of an author, blog or web site negatively impacted if you encounter spelling or grammatical errors? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Yes | 65.3% | 113 | |
| No | 6.9% | 12 | |
| Maybe | 27.7% | 48 | |
| 8. Is your perception of an author, blog or web site negatively impacted if you encounter factual errors? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Yes | 87.9% | 152 | |
| No | 1.7% | 3 | |
| Maybe | 10.4% | 18 | |
| 9. Do you find spelling or grammatical errors distracting when reading online content? Have you ever spent less time browsing a web site than you otherwise would have because spelling or grammatical errors became too distracting? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Yes | 87.8% | 151 | |
| No | 12.2% | 21 | |
| 10. Comment on this statement: I feel compelled to correct errors I find on blogs or other websites. | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Strongly Agree | 16.9% | 29 | |
| Agree | 38.4% | 66 | |
| Neither | 23.3% | 40 | |
| Disagree | 17.4% | 30 | |
| Strongly Disagree | 4.1% | 7 | |
| 11. Do you agree that grammatical, spelling, or factual errors contribute to some peoples’ perception of bloggers being less credible than the “traditional” media? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Strongly Agree | 30.8% | 53 | |
| Agree | 57.6% | 99 | |
| Neutral | 7.6% | 13 | |
| Disagree | 4.1% | 7 | |
| Strongly Disagree | 0.0% | 0 | |
| 12. If the blogs you read on a regular basis were using goosegrade, would it increase your confidence in the accuracy of their content? (Please visit http://www.gooseGrade.com for information on gooseGrade if you need to) | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Yes | 68.6% | 118 | |
| No | 32.6% | 56 | |